AXA Women’s Super League
Switzerland, 2026/27
| # | Club | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Servette Chênois W | 9 | 7 | 1 | 1 | +13 | 22 | |
| 2 | Zürich W | 9 | 5 | 3 | 1 | +13 | 18 | |
| 3 | Grasshopper W | 8 | 5 | 2 | 1 | +15 | 17 | |
| 4 | Young Boys W | 8 | 4 | 3 | 1 | +4 | 15 | |
| 5 | Basel W | 8 | 3 | 3 | 2 | +2 | 12 | |
| 6 | Luzern W | 9 | 3 | 2 | 4 | -1 | 11 | |
| 7 | Yverdon W | 8 | 2 | 2 | 4 | -2 | 8 | |
| 8 | Rapperswil Jona W | 8 | 2 | 2 | 4 | -5 | 8 | |
| 9 | St. Gallen W | 9 | 1 | 1 | 7 | -16 | 4 | |
| 10 | Aarau W | 8 | 0 | 1 | 7 | -23 | 1 |
- Promotion - Super League Women (Play Offs: Quarter-finals)
- Super League Women (Relegation)










