Serie B
Brazil, 2026/27
| # | Club | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Vila Nova | 33 | 18 | 7 | 8 | +15 | 61 | |
| 2 | Novorizontino | 33 | 17 | 9 | 7 | +31 | 60 | |
| 3 | Juventude | 33 | 17 | 9 | 7 | +18 | 60 | |
| 4 | Fortaleza EC | 33 | 15 | 12 | 6 | +10 | 57 | |
| 5 | Criciuma | 33 | 16 | 8 | 9 | +6 | 56 | |
| 6 | Atletico Goianiense | 34 | 14 | 12 | 8 | +10 | 54 | |
| 7 | CRB | 33 | 15 | 7 | 11 | +4 | 52 | |
| 8 | Sport Recife | 33 | 13 | 12 | 8 | +10 | 51 | |
| 9 | Goias | 33 | 14 | 6 | 13 | -6 | 48 | |
| 10 | Operario-PR | 33 | 13 | 9 | 11 | -1 | 48 | |
| 11 | Cuiaba | 33 | 11 | 14 | 8 | +6 | 47 | |
| 12 | São Bernardo | 33 | 12 | 10 | 11 | +10 | 46 | |
| 13 | Athletic Club | 33 | 10 | 13 | 10 | +1 | 43 | |
| 14 | Nautico Recife | 33 | 11 | 9 | 13 | -3 | 42 | |
| 15 | Ceara | 33 | 11 | 9 | 13 | -5 | 42 | |
| 16 | Botafogo SP | 33 | 11 | 8 | 14 | -1 | 41 | |
| 17 | Avai | 33 | 10 | 6 | 17 | -10 | 36 | |
| 18 | Londrina | 33 | 7 | 8 | 18 | -7 | 29 | |
| 19 | America Mineiro | 33 | 4 | 5 | 24 | -33 | 17 | |
| 20 | Ponte Preta | 34 | 3 | 5 | 26 | -55 | 14 |
- Promotion
- Promotion Play-offs
- Relegation




















