Pro League
United-Arab-Emirates, 2026/27
| # | Club | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Al-Wasl FC | 6 | 4 | 1 | 1 | +11 | 13 | |
| 2 | Al Ain | 5 | 4 | 1 | 0 | +7 | 13 | |
| 3 | Al-Jazira | 5 | 4 | 1 | 0 | +9 | 13 | |
| 4 | Shabab Al Ahli Dubai | 5 | 3 | 1 | 1 | +5 | 10 | |
| 5 | Ajman | 5 | 3 | 0 | 2 | -1 | 9 | |
| 6 | Al Wahda FC | 5 | 3 | 0 | 2 | +1 | 9 | |
| 7 | Sharjah FC | 5 | 3 | 0 | 2 | +3 | 9 | |
| 8 | Dubai United | 6 | 2 | 1 | 3 | -5 | 7 | |
| 9 | Al-Dhafra | 6 | 2 | 0 | 4 | -2 | 6 | |
| 10 | Al Nasr | 5 | 1 | 2 | 2 | -1 | 5 | |
| 11 | Al-Ittihad Kalba | 5 | 1 | 1 | 3 | -7 | 4 | |
| 12 | Khorfakkan | 5 | 1 | 1 | 3 | -7 | 4 | |
| 13 | Hatta SC | 5 | 1 | 0 | 4 | -6 | 3 | |
| 14 | Baniyas SC | 6 | 0 | 1 | 5 | -7 | 1 |
- Promotion - AFC Champions League (League phase)
- Promotion - AFC Champions League (Qualification)
- Promotion - AFC Champions League 2
- Relegation - Division 1














