Liga I
Romania, 2026/27
| # | Club | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo Bucuresti | 12 | 9 | 2 | 1 | +20 | 29 | |
| 2 | Rapid | 11 | 7 | 3 | 1 | +9 | 24 | |
| 3 | Universitatea Craiova | 11 | 7 | 2 | 2 | +16 | 23 | |
| 4 | Petrolul Ploiesti | 11 | 6 | 1 | 4 | -1 | 19 | |
| 5 | Universitatea Cluj | 11 | 6 | 0 | 5 | +2 | 18 | |
| 6 | Farul Constanta | 11 | 4 | 5 | 2 | +2 | 17 | |
| 7 | Corvinul Hunedoara | 11 | 4 | 4 | 3 | +3 | 16 | |
| 8 | CFR 1907 Cluj | 11 | 5 | 1 | 5 | 0 | 16 | |
| 9 | FCSB | 11 | 4 | 3 | 4 | -3 | 15 | |
| 10 | FC Botosani | 12 | 3 | 5 | 4 | +2 | 14 | |
| 11 | Sepsi OSK Sfantu Gheorghe | 11 | 3 | 4 | 4 | -5 | 13 | |
| 12 | Uta Arad | 11 | 3 | 3 | 5 | -3 | 12 | |
| 13 | Oţelul | 12 | 2 | 5 | 5 | -5 | 11 | |
| 14 | Arges Pitesti | 11 | 3 | 2 | 6 | -5 | 11 | |
| 15 | FC Voluntari | 11 | 2 | 2 | 7 | -14 | 8 | |
| 16 | Csikszereda | 12 | 0 | 2 | 10 | -18 | 2 |
- Promotion - Superliga (Championship Group)
- Superliga (Relegation Group)
















