First NL
Croatia, 2026/27
| # | Club | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Croatia Zmijavci | 8 | 5 | 1 | 2 | +6 | 16 | |
| 2 | Jadran LP | 8 | 4 | 3 | 1 | +5 | 15 | |
| 3 | Mladost Ždralovi | 8 | 4 | 2 | 2 | +1 | 14 | |
| 4 | Karlovac 1919 | 9 | 4 | 2 | 3 | 0 | 14 | |
| 5 | HNK Cibalia | 8 | 3 | 4 | 1 | +2 | 13 | |
| 6 | Bsk Bijelo Brdo | 8 | 4 | 1 | 3 | +1 | 13 | |
| 7 | Dinamo Zagreb U21 | 9 | 4 | 0 | 5 | +1 | 12 | |
| 8 | Segesta Sisak | 8 | 3 | 2 | 3 | -1 | 11 | |
| 9 | Opatija | 9 | 3 | 2 | 4 | -1 | 11 | |
| 10 | Orijent 1919 | 8 | 3 | 2 | 3 | -1 | 11 | |
| 11 | Vukovar | 8 | 3 | 2 | 3 | -2 | 11 | |
| 12 | Sesvete | 9 | 3 | 1 | 5 | 0 | 10 | |
| 13 | Dugopolje | 8 | 2 | 3 | 3 | -1 | 9 | |
| 14 | Dubrava Zagreb | 8 | 2 | 2 | 4 | -2 | 8 | |
| 15 | Kustosija | 8 | 1 | 4 | 3 | -2 | 7 | |
| 16 | Hrvace | 8 | 2 | 1 | 5 | -6 | 7 |
- Promotion - HNL
- Relegation
















