Liga 3
Georgia, 2026/27
| # | Club | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Guria | 24 | 17 | 4 | 3 | +56 | 55 | |
| 2 | Varketili | 24 | 15 | 8 | 1 | +43 | 53 | |
| 3 | FC Iberia 1999 II | 24 | 11 | 10 | 3 | +18 | 43 | |
| 4 | Merani Tbilisi | 24 | 12 | 7 | 5 | +11 | 43 | |
| 5 | Gonio | 24 | 12 | 5 | 7 | +9 | 41 | |
| 6 | WIT Georgia | 24 | 11 | 5 | 8 | +10 | 38 | |
| 7 | Irao | 24 | 10 | 5 | 9 | +10 | 35 | |
| 8 | Didube 2014 | 24 | 9 | 8 | 7 | +4 | 35 | |
| 9 | Dinamo Tbilisi II | 24 | 10 | 5 | 9 | +3 | 35 | |
| 10 | Lokomotivi Tbilisi | 24 | 8 | 7 | 9 | 0 | 31 | |
| 11 | Margveti 2006 | 24 | 9 | 4 | 11 | -9 | 31 | |
| 12 | Kolkheti Khobi | 24 | 7 | 4 | 13 | -15 | 25 | |
| 13 | Iveria Khashuri | 24 | 2 | 11 | 11 | -16 | 17 | |
| 14 | Gardabani | 24 | 4 | 4 | 16 | -40 | 16 | |
| 15 | Betlemi | 24 | 4 | 4 | 16 | -48 | 16 | |
| 16 | Iberia 2010 | 24 | 3 | 5 | 16 | -36 | 14 |
- Promotion - Crystalbet Erovnuli Liga 2
- Promotion - Crystalbet Erovnuli Liga 2 (Promotion)
- Relegation
















